
VANTourer 600 L Chassis,Comfort&Prime Paket
54.980 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2022 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: | 25000 |

VANTourer 600 L Traummobil, 160
55.980 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 05/2022 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 118/160 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: | 50000 |

VanTourer VT Comfort 630 L Modell 2020
56.990 €
new vehicle
sleeping places max.: | k.A. |
vehicle length: | 636 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer VT Comfort 600 L Mietwagen 2021
58.900 €
used vehicle
sleeping places max.: | k.A. |
first authorization: | 05/2021 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: | 24000 |

VanTourer VT Comfort 600 L Modell2021
59.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 06/2021 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: | 29000 |

VanTourer URBAN BASE Mietwagen 2022
59.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 03/2022 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 25000 |

VanTourer VT Comfort 540 Fiat 8 140 PS
59.900 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer VT Comfort 540
60.897 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VANTourer 540 D
60.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 02/2022 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: |

VANTourer 600 D Ducato Serie 8, Rückfahrkamera
60.999 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 04/2022 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: | 17000 |

VANTourer 540 D *2022*140PS*THRUN Gratis-Paket
61.296 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer URBAN Sonderedition (01) Sondermodell
61.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 08/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 15000 |

VANTourer 600 L *SOFORT*140PS*Navi*RFK*
62.188 €
new vehicle
sleeping places max.: | 3 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer VT Comfort 600 D
62.438 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 88/120 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VANTourer Urban *Standheiz.*AHK*163PS*
62.690 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 11/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 3100 |

VANTourer 600 L *MJ 2022*
62.950 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: |