
VanTourer URBAN COMFORT
53.990 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 10/2020 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 31200 |

VANTourer 600 L Traummobil, 160
55.980 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 05/2022 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 118/160 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: | 50000 |

VanTourer URBAN Sonderedition Sondermodell
57.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 08/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 18900 |

VanTourer URBAN BASE GARANTIE
59.890 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 04/2022 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 27495 |

VANTourer 540 D Aufstelldach, 160, Markise
59.980 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 04/2023 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 118/160 |
techn. perm. total weight: | 3500 kg |
mileage: | 60000 |

VanTourer VT Comfort 600 D Comfort-Paket
60.260 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer VT Comfort Urban 9-Gang-*163PS*8-Fachbereift*SOFORT
60.490 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 08/2021 |
vehicle length: | 514 cm |
vehicle width: | 193 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 3995 |

VANTourer 600 D Ducato Serie 8, Rückfahrkamera
62.289 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 04/2022 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: | 26200 |

VanTourer VT Prime 630 L Anhängerkupplung!
62.500 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 06/2021 |
vehicle length: | 636 cm |
vehicle width: | 205 cm |
KW/PS: | 118/160 |
techn. perm. total weight: | 3500 kg |
mileage: | 42000 |

VANTourer Urban *Standheiz.*AHK*163PS*
62.690 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 11/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 5800 |
VanTourer VT Comfort 600 L Mietwagen 2022
62.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 05/2022 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: | 27500 |

VanTourer URBAN COMFORT
62.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 06/2022 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 3167 |

VANTourer 600 D *2022*SOFORT*AMBIENTE*MARKISE*
63.237 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer URBAN COMFORT
63.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 06/2022 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
techn. perm. total weight: | 3100 kg |
mileage: | 4822 |

VanTourer URBAN COMFORT aus Vermietflotte
63.990 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2022 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
techn. perm. total weight: | 3100 kg |
mileage: | 17160 |

VanTourer URBAN Sonderedition 9-Gang-Automatikgetriebe
64.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 08/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 16000 |