
VanTourer VT Comfort 540 *Dieselheizung*140PS*
54.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 08/2020 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: | 28000 |

VanTourer URBAN COMFORT
56.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 06/2022 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 10601 |

VanTourer VT Comfort 630 L Modell 2020 - Mietfahrzeug
56.990 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 04/2022 |
vehicle length: | 636 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: | 39000 |

VANTourer 540 D Aufstelldach, 160, Markise
59.980 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 02/2023 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 118/160 |
techn. perm. total weight: | 3500 kg |
mileage: | 28000 |

VANTourer 600 D AHK Markise Navi RFK
62.300 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 04/2022 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: | 44630 |

VANTourer Urban *Standheiz.*AHK*163PS*
62.690 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 11/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 6600 |

VanTourer URBAN COMFORT Mietwagen 2023
62.900 €
new vehicle
sleeping places max.: | 4 |
first authorization: | 05/2023 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
beds: | Einzelbett |
techn. perm. total weight: | 3100 kg |
mileage: | 25000 |

VanTourer URBAN COMFORT Mietwagen 2023
62.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 06/2023 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 120/163 |
beds: | Einzelbett |
techn. perm. total weight: | 3100 kg |
mileage: | 25000 |

VanTourer URBAN COMFORT
64.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 06/2023 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
beds: | Einzelbett |
techn. perm. total weight: | 3100 kg |
mileage: | 20000 |

VANTourer 600 D *Peugeot*165PS*Markise*Ambi.*
65.900 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VANTourer 540 D *Ambiente*Markise*2xBatterien*
66.900 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer VT Comfort 600 D
66.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2023 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 25000 |

VanTourer URBAN COMFORT Ab Nov. 23 frei - Vermietung
68.990 €
used vehicle
sleeping places max.: | 4 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
techn. perm. total weight: | 3100 kg |
mileage: | 15000 |

VANTourer Peugeot 165 PS
69.090 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
techn. perm. total weight: | 3500 kg |
mileage: |

VANTourer 540 D *140PS*Alu*Ambiente*Sofort*
69.890 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer VT Comfort 600 L Modell 2023
69.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 06/2023 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: |