
VanTourer 600 D Ford Sondermodell
53.900 €
new vehicle
sleeping places max.: | 1 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 96/130 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer URBAN COMFORT +AHK+AUT+190PS+
53.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 12/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
techn. perm. total weight: | 3100 kg |
mileage: | 32000 |

VanTourer 600 D Peugeot 165 PS
54.990 €
sleeping places max.: | 2 |
first authorization: | 05/2025 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
techn. perm. total weight: | 3500 kg |
mileage: | 2235 |

VanTourer 600 D Peugeot 165 PS
54.990 €
sleeping places max.: | 2 |
first authorization: | 06/2025 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
techn. perm. total weight: | 3500 kg |
mileage: | 3133 |

VanTourer 600 D (13) 165 PS, Hubbett
55.800 €
used vehicle
sleeping places max.: | 3 |
first authorization: | 04/2024 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Hubbett |
techn. perm. total weight: | 3500 kg |
mileage: | 35000 |

VanTourer 600 D Ford Sondermodell
55.900 €
new vehicle
sleeping places max.: | 1 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 125/170 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600 D (Ford) Prime, Markise
55.990 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 96/130 |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600 D Navi, RFK, AHK
56.200 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 03/2024 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Hubbett, Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 18000 |

VanTourer 600 D (14) Navi, RFK, AHK
56.500 €
used vehicle
sleeping places max.: | 3 |
first authorization: | 04/2024 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 15000 |

VanTourer 600 D (Ford) AUTOMATIKGETRIEBE
57.190 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 96/130 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600 D Ford Sondermodell
57.900 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 96/130 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer Comfort 600 D
57.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2023 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 31568 |

VanTourer 600 D (11) AHK, Navi + RFK
57.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 05/2024 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 20000 |

VanTourer 600 D Ford Sondermodell
58.900 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 125/170 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600 D (Ford) AUTOMATIKGETRIEBE
59.090 €
new vehicle
sleeping places max.: | 1 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 125/170 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 540 D (06) AHK, Navi, RFK
59.590 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2025 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: | 20000 |